LICENSING DEALS
Below is a list of licensing deals for therapeutics in the field of obesity and type 2 diabetes.
For information on each deal including upfront payments, royalties, milestones and other terms please click on the compound.
| Date | Program | Development stage | Licensor | Licensee |
| 09/01/2009 | Discovery of small molecule drugs based on novel Galapagos targets | Research | Galapagos NV | Merck & Co.,Inc. |
| 22/12/2008 | GLP-1 analogue | Preclinical | Biocompatibles International plc | AstraZeneca |
| 23/10/2008 | Dutogliptin (PHX1149) | Phase III | Phenomix Corporation | Forest Laboratories |
| 21/10/2008 | Exenatide supply agreement | Phase III | Amylin Pharmaceuticals | Eli Lilly and Company, Inc. |
| 30/09/2008 | Sodium Glucose Cotransporter inhibitors | research | TFChem S.A.R.L. | Sirona Biochem Corp. |
| 23/06/2008 | GLP-1 receptor agonist oral formulation | Emishpere Technologies, Inc. | Novo Nordisk AS | |
| 20/05/2008 | antibody targets and novel therapeutic protein products | research | FivePrime Therapeutics | Pfizer Inc. |
| 22/04/2008 | SIRT1 activators (sirtuins) | Phase ll | Sirtris Pharmaceuticals Inc. - ACQUIRED by GlaxoSmithKline | Glaxo Smithkline Plc |
| 13/03/2008 | Gastrin based therapies for diabetes (TT-223) | Phase II | Transition Therapeutics Inc. | Eli Lilly and Company, Inc. |
| 10/03/2008 | Drug discovery collaboration on selected targets for metabolic disorders | Preclinical | 7TM Pharma | Dr. Reddy's Laboratories Ltd. |
| 18/12/2007 | Fibroblast Growth Factor 21 (FGF-21) | preclinical | Ambrx Inc. | Merck & Co.,Inc. |
| 15/10/2007 | 11 beta-HSD1 inhitors | Research | Vitae Pharmaceuticals, Inc. | Boehringer Ingelheim GmbH |
| 13/09/2007 | ISIS 325568 and ISIS 377131 | Research | Isis Pharmaceuticals | J&J (Ortho-McNeil Pharmaceuticals, Inc.) |
| 26/04/2007 | DGAT-1 inhibitors | Preclinical | Pfizer Inc. | Bristol-Myers Squibb Co. |
| 30/03/2007 | Anti-obesity drugs | Research | LG LifeSciences Ltd. | Takeda Pharmaceutical Company Ltd. |
| 11/01/2007 | Saxagliptin (Onglyza) and dapaglifloxin | Phase lll and Phase llb | Bristol-Myers Squibb Co. | AstraZeneca |
| 05/01/2007 | PSN010 + Glucokinase Activator (GKA) program | Phase l | OSI Pharmaceuticals, Inc. | Eli Lilly and Company, Inc. |
| 24/10/2006 | ALS 2-0426 | Phase l | Alantos Pharmaceuticals - ACQUIRED by Amgen | Servier (Les Laboratoires) |
| 31/08/2006 | AJD101 | Phase I | Ajinomoto Group | Daiichi-Sankyo |
| 26/06/2006 | Metaglidasen and MBX-2044 and RWJ-800025 | Clinical | Metabolex Inc. | J&J (Ortho-McNeil Pharmaceuticals, Inc.) |
| 26/06/2006 | Nasal spray formulation of exenatide | Preclinical | MDRNA, Inc. (formerly Nastech Pharma Co.) | Amylin Pharmaceuticals |
| 14/06/2006 | BAY 74-4113 and other DGAT-1 inhibitors | Phase l | Bayer AG (Bayer HealthCare) | Pfizer Inc. |
| 06/04/2006 | KGA (SGLT1 inhibitor) | Preclinical | Kissei Pharmaceuticals Co., Ltd. | Glaxo Smithkline Plc |
| 07/03/2006 | GIP agonist | Research | Diabetica Limited | Amylin Pharmaceuticals |
| 22/12/2005 | AGI-1067 | Phase III | AtheroGenics, Inc. | AstraZeneca |
| 29/09/2005 | Balaglitazone (DRF2593) | Phase II | Dr. Reddy's Laboratories Ltd. | Rheoscience AS |
| 17/08/2005 | DPP-IV inhibitor program | Research | Santhera Pharmaceuticals AG | BioVitrum AB |
| 06/07/2005 | TS-021 | Phase l | Taisho Pharmaceutical Co.,Ltd. | Eli Lilly and Company, Inc. |
| 27/06/2005 | AMP-activated Protein Kinase (AMPK) | Research | Metabasis Therapeutics, Inc. | Merck & Co.,Inc. |
| 12/04/2005 | MCC-555 (netoglitazone - PPAR agonist) | Phase III in Japan | Mitsubishi-Tanabe Pharma | Perlegen Sciences, Inc. |
| 21/12/2004 | 19AJ agonists (APD668) | Preclinical | Arena Pharmaceuticals | J&J (Ortho-McNeil Pharmaceuticals, Inc.) |
| 01/12/2004 | ActivX pipeline | Early stage | Kyorin Pharmaceutical Co., Ltd. | ActivX Biosciences, Inc. - ACQUIRED by Kyorin |
| 28/10/2004 | PLX204 (PPM-204) | Phase l | Plexxikon | Wyeth Pharmaceuticals - ACQUIRED by Pfizer |
| 26/10/2004 | Albugon (now Syncria) | Preclinical | Glaxo Smithkline Plc | Human Genome Sciences |
| 27/09/2004 | PYY3-36 Nasal Spray | Phase l | MDRNA, Inc. (formerly Nastech Pharma Co.) | Merck & Co.,Inc. |
| 20/09/2004 | Stearoyl-CoA Desaturase-1 (SCD1) | Preclinical | Xenon Pharmaceuticals Inc. | Novartis Pharma AG |
| 18/06/2004 | P93/01 (PSN9301) | Phase ll | Probiodrug AG | OSI Pharmaceuticals, Inc. |
| 17/05/2004 | SLV319 | Phase l | Solvay S.A. | Bristol-Myers Squibb Co. |
| 28/04/2004 | Muraglitazar (Pargluva / BMS-298585) | Phase lll | Bristol-Myers Squibb Co. | Merck & Co.,Inc. |
| 19/11/2003 | DPP4 (alogliptin/SYR322 and SYR619) | Research/Preclinical | PPD, Inc. | Syrxx, Inc. - ACQUIRED by Takeda |
| 07/11/2003 | E1-I.N.T. and GLP1-I.N.T. (combination therapy of GLP-1 and gastrin) | Phase l | Transition Therapeutics Inc. | Novo Nordisk AS |
| 12/10/2003 | BIM 51077 (R1583) - Taspoglutide | Phase l | Ipsen | Roche |
| 08/09/2003 | BVT-3498 (11betaHSD1) | Phase lla | BioVitrum AB | Amgen, Inc. |
| 08/08/2003 | ATL-962 (Cetilistat) | Alizyme Plc | Takeda Pharmaceutical Company Ltd. | |
| 25/06/2003 | ZP10 (AVE0010) | Phase l/ll | Zealand Pharma A/S | Sanofi-Aventis |
| 23/10/2002 | KGT (SGLT2 inhibitor) | Preclinical | Kissei Pharmaceuticals Co., Ltd. | Glaxo Smithkline Plc |
| 23/10/2002 | 5-HT2C receptor agonists | Phase II | BioVitrum AB | Glaxo Smithkline Plc |
| 20/09/2002 | AC2993 (synthetic exendin-4, Byetta) | Phase lll | Amylin Pharmaceuticals | Eli Lilly and Company, Inc. |
| 20/03/2002 | Identification of diabetes and obesity drug targets | Research | Metabolex Inc. | Astellas Pharma Inc. |
| 03/07/2001 | Discovery of drug targets related to insulin secretion | research | Metabolex Inc. | Pfizer Inc. |
| 15/05/2000 | AC2993 (synthetic exendin-4) | preclinical | Alkermes, Inc. | Amylin Pharmaceuticals |
| March 24, 2009 | MKG02 research program | Research | Merck KGaA | Genfit Corp. |
