ACQUISITIONS
Below is a list of acquisitions in the field of obesity and/or type 2 diabesity.
For more information on each acquisition financial terms, please click on the date.
| Date | Acquirer | Acquiree | Transaction Value |
| 18/12/2008 | Wyeth Pharmaceuticals - ACQUIRED by Pfizer | Thiakis Limited - ACQUIRED by Wyeth | $30 million plus up to $120 million |
| 16/07/2008 | Bellus Health Inc. (formerly Neurochem) | Innodia Inc. - ACQUIRED by Bellus Health | $1.3 million |
| 22/04/2008 | Glaxo Smithkline Plc | Sirtris Pharmaceuticals Inc. - ACQUIRED by GlaxoSmithKline | $720 million |
| 28/02/2008 | OSI Pharmaceuticals, Inc. | AdipoGenix, Inc. - ACQUIRED by OSI Pharmceuticals | $2.3 million |
| 06/06/2007 | Amgen, Inc. | Alantos Pharmaceuticals - ACQUIRED by Amgen | $300 million |
| 18/06/2004 | OSI Pharmaceuticals, Inc. | Probiodrug AG | $35M plus future milestones |
